2 sheets in this size: Avery® 11109, Avery® 11136. Each one has a free Word and PDF template, and each sheet holds 36 to 72 labels.
| Label size | 0.5" × 2" |
|---|---|
| In millimetres | 12.7 mm × 50.8 mm |
| Shape | Rectangle |
| Labels per sheet | 36 to 72 (2 across × 18 down on 11109) |
| Paper | US Letter |
| Brand | Code | Labels per sheet | Paper | Top and left margin | Also sold as | Free template |
|---|---|---|---|---|---|---|
| Avery® | 11109 | 36 (2 × 18) | US Letter | 1" (25.4 mm) top, 2.25" (57.2 mm) left | 11110, 11113, 11121, 11122, 11160, 11178 | Word · PDF |
| Avery® | 11136 | 72 (4 × 18) | US Letter | 1" (25.4 mm) top, 0.25" (6.4 mm) left | — | Word · PDF |
Estimates for this size. Check them on a test page.
| Font size | Lines | Characters per line |
|---|---|---|
| 10 pt | 1 | 26 |
| 12 pt | 1 | 22 |
Divide your number of labels by the labels per sheet, and round up.
| Labels | 36 per sheet | 72 per sheet |
|---|---|---|
| 50 | 2 | 1 |
| 100 | 3 | 2 |
| 250 | 7 | 4 |
| 500 | 14 | 7 |
Address labels for letters, invitations and mailing lists.