1 sheet in this size: Avery® 3651. Each one has a free Word and PDF template, and each sheet holds 40 labels.
| Label size | 2.07" × 1.17" |
|---|---|
| In millimetres | 52.5 mm × 29.7 mm |
| Shape | Rectangle |
| Labels per sheet | 40 (4 across × 10 down on 3651) |
| Paper | A4 |
| Brand | Code | Labels per sheet | Paper | Top and left margin | Also sold as | Free template |
|---|---|---|---|---|---|---|
| Avery® | 3651 | 40 (4 × 10) | A4 | 0 mm top, 0 mm left | — | Word · PDF |
Estimates for this size. Check them on a test page.
| Font size | Lines | Characters per line |
|---|---|---|
| 10 pt | 5 | 27 |
| 12 pt | 4 | 22 |
Divide your number of labels by the labels per sheet, and round up.
| Labels | 40 per sheet |
|---|---|
| 50 | 2 |
| 100 | 3 |
| 250 | 7 |
| 500 | 13 |
Address labels for letters, invitations and mailing lists.