1 sheet in this size: Avery® 3659. Each one has a free Word and PDF template, and each sheet holds 12 labels.
| Label size | 3.82" × 1.67" |
|---|---|
| In millimetres | 97 mm × 42.3 mm |
| Shape | Rectangle |
| Labels per sheet | 12 (2 across × 6 down on 3659) |
| Paper | A4 |
| Brand | Code | Labels per sheet | Paper | Top and left margin | Also sold as | Free template |
|---|---|---|---|---|---|---|
| Avery® | 3659 | 12 (2 × 6) | A4 | 21.6 mm top, 8 mm left | — | Word · PDF |
Estimates for this size. Check them on a test page.
| Font size | Lines | Characters per line |
|---|---|---|
| 10 pt | 8 | 52 |
| 12 pt | 7 | 43 |
Divide your number of labels by the labels per sheet, and round up.
| Labels | 12 per sheet |
|---|---|
| 50 | 5 |
| 100 | 9 |
| 250 | 21 |
| 500 | 42 |
Address labels for letters, invitations and mailing lists.